Graphite Electrode RP
Graphite electrode rp is made of petroleum coke and needle coke, coal tar pitch as binder, calcined, compounded, kneaded, pressed, calcined, graphitized, machined, is released in the form of electric arc in electric arc furnace. RP graphite electrode is manufactured for operation at currents with a density of not more than 17 A / cm2. RP graphite electrodes used in EAF and LF for steel making, as well as in electric smelting furnace for producing industrial silicon, phosphorus.
Graphite Electrode RP Description
Graphite electrode rp uses domestic petroleum coke and asphalt as raw materials, in accordance with the regular power graphite electrode production processes, calcination, dosing, kneading, forming, baking, graphite and machining refined. The nipple uses one time of impregnation and two time of baking processes.
Properties of Graphite Electrode RP
.Good electrical conductivity,
.High resistance to thermal shock ,
.High mechanical strength,
.For steel making electric arc furnace.
Advantages of Graphite Electrode RP
.Excellent resistance to thermal shock and conduction,
.Good wear resistance, good lubricity and long service life,
.The surface can be used for the long life of anti oxidation treatment,
.High temperature resistance, corrosion resistance, strong acid resistance.
Technical Characteristics of Graphite Electrode RP
Name | Unit | diameter of electrode 300mm-600mm | |||
standard | Actual measurement | ||||
Electrode | Nipple | Electrode | Nipple | ||
Specific electrical resistivity | μOhm • m | 9.0-10.5 | 8.5 | 8.0-9.0 | 7.5 |
Limit of mechanical resistance to bending | MPa | 6.4-7.8 | 13 | 9.0-10 | 15 |
Elastic modulus | GPa | 9.3 | 14 | 9 | 13.7 |
Ash content, not more than | % | 0.5 | 0.3 | 0.5 | 0.3 |
Bulk density, not less than | g / cm3 | 1.52 | 1.68 | 1.56-1.62 | 1.7. |
Thermal coefficient of linear expansion | × 10-6 / ℃ | 2.9 | 2.8. | 2.4 | 2.2 |
The Length & Diameter & Permissible Deviation of the Electrode
A type | Diameter | Length | ||
Nominal diameter | Nominal length | tolerance | ||
Millimeter (mm) | Inch (inch) | |||
Small type | 75 | 2.95 | 1200/1400 | ± 100 |
86 | 3.38 | ± 100 | ||
100 | 3.93 | ± 100 | ||
130 | 5.11 | ± 100 | ||
150 | 5.9 | 1600/1800 | ± 100 | |
200 | 7.87 | ± 100 | ||
225 | 8.85 | ± 100 | ||
250 | 9.84 | ± 100 | ||
Common Type | 300 | 12 | 1600/1800/2000/2200 | ± 100 |
350 | 14 | ± 100 | ||
400 | 16 | ± 100 | ||
450 | 18 | ± 100 | ||
500 | 20 | ± 100 | ||
550 | 22 | ± 100 | ||
600 | 24 | ± 100 | ||
Large type | 780 | 30.7 | 2000 | ± 100 |
800 | 31.49 | ± 100 | ||
850 | 33.46 | ± 100 | ||
960 | 37.79 | ± 100 | ||
1200 | 47.24 | ± 100 |
Graphite Electrode RP Current Capacity
Nominal diameter | Permissible current power | The current density (A / cm2) | |
Millimeter (mm) | Inch (inch) | ||
300 | 12 | 10000-13000 | 14-18 |
350 | 14 | 13500-18000 | 14-18 |
400 | 16 | 18000-23500 | 14-18 |
450 | 18 | 22000-27000 | 13-17 |
500 | 20 | 25000-32000 | 13-16 |
600 | 24 | 30000-36000 | 12-15 |
Applications of Graphite Electrode RP
Graphite electrode RP is used in an electric smelting furnace or an arc furnace of a total power for smelting steel, silicon, yellow phosphorus, etc. and RP Graphite electrode can be widely used in the electric smelting furnace for producing the ferroalloy, pure silicon, yellow phosphorus, copper matte, calcium carbide and so on.
Graphite Electrode RP Manufacturer from RS Refractory Factory
RS refractory factory as a professional graphite electrode rp manufacturer in china, have many competitive advantages in the market. if you have demand of rp graphite electrodes, or have some questions on rp graphite electrode about physical and chemical indicators, please contact us for free, we will provide you with high quality rp graphite electrodes.