Graphite Electrode
Graphite electrode is mainly from the domestic petroleum coke and imported needle coke, graphite electrodes are widely used in electric arc furnace, ladle furnace, submerged arc electric furnace for the production of alloy steel, metal and nonmetallic materials. Our graphite electrodes include regular power, high power, super high power and ultra high power. They are characterized by low resistivity, good electric and thermal conductivity, high resistance to oxidation and thermal shock, high mechanical strength, ect.
Graphite Electrode Description
Graphite electrode will be a high temperature graphite conductive material, the core of which consists of petroleum coke, tar coke as a filler, coal tar as a binder. We produce graphite electrodes and nipples to them. Graphite electrodes are characterized by low resistance, good electrical conductivity and thermal conductivity, high resistance to oxidation and thermal shock, high mechanical strength.
Properties of Graphite Electrode
.Low electric resistance,
.High density,
.High anti-oxidation capability,
.Precise machining accuracy.
Advantages of Graphite Electrode
.High purity and high density, high mechanical, strength strong, chemical stability,
.The surface can be used for the long life of anti oxidation treatment,
.High temperature resistance, corrosion resistance, strong acid resistance,
.Excellent resistance to thermal shock and conduction,
.Good wear resistance, good lubricity and long service life,
.Can be packaged in accordance with customer requirements.
Details of Graphite Electrode
Item | Graphite electrode |
Grade | RP, HP, SHP, UHP, ect. |
Diameter | 200mm to 700mm, according to the order |
Length | 1800mm to 2700mm, according to the order |
Nipple | 3TPI, 4TPI |
Material | 1. Regular power graphite electrode: made from petroleum coke with a little
pitch 2. High power graphite electrode: made form 70% petroleum coke and 30% imported needle coke 3. Ultra high power graphite electrode: made from 100% imported needle coke |
Physical and Chemical Index of Graphite Electrode
Item
|
Unit | RP | HP | UHP | ||||
250-300mm | 350-550mm | 200-400mm | 450-550mm | 300-400mm | 450-550mm | |||
Resistivity(Max) | Electrode | μΩ·m | 9.0 | 7 | 7.5 | 6.2 | 6.5 | |
Nipple | 8.5 | 6.5 | 5.5 | |||||
Bending Strength(Min) | Electrode | Mpa | 7.8 | 6.4 | 10.5 | 9.8 | 10.5 | 10.0 |
Nipple | 13.0 | 14.0 | 16.0 | |||||
Elastic Modulus |
Electrode | Gpa | 9.3 | 12.0 | 14.0 | |||
Nipple | 14.0 | 16.0 | 18.0 | |||||
Bulk Density |
Electrode | g/cm3 | 1.52 | 16.0 | 1.65 | 1.64 | ||
Nipple | 1.68 | 17.0 | 1.72 | 1.70 | ||||
Ash(Max) | Electrode | % | 0.5 | 0.3 | 0.3 | |||
Nipple | ||||||||
CTE(Max) | Electrode | 10-6/°C | 2.9 | 2.4 | 1.5 | |||
Nipple | 2.8 | 2.2 | 1.4 |
Tolerances of Electrode Diameters and Lengths (mm)
Nominal | Actual Diameter | Length | ||
Max | Min | Black surface min | ||
250 | 256 | 251 | 248 | 1600/1800 |
300 | 307 | 302 | 299 | 1600/1800 |
350 | 357 | 352 | 349 | 1600/1800 |
400 | 409 | 403 | 400 | 1600/1800/2000/2200 |
450 | 460 | 454 | 451 | 1600/1800/2000/2200 |
500 | 511 | 505 | 502 | 1800/2000/2200/2400 |
550 | 562 | 556 | 553 | 1800/2000/2200/2400 |
Recommended Current Carrying Capacity
Nominal
diameter |
RP | HP | UHP | ||||||||
Electrical Arc furnace | Electrical arc furnace | Ladle Refining
furnace |
Electrical arc furnace | Ladle Refining
furnace |
|||||||
Current Carrying Capacity | Current Density | Current Carrying Capacity | Current Density | Current Carrying Capacity | Current Density | Current Carrying Capacity | Current Density | Current Carrying Capacity | Current Density | ||
in | mm | A | A/cm² | A | A/cm² | A | A/cm² | A | A/cm² | A | A/cm² |
12 | 300 | 1100-
1500 |
15-21 | 13000- 17500 | 18-25 | 15000- 21000 | 21-29 | ||||
14 | 350 | 15000- 20000 | 15-20 | 17500- 24500 | 18-25 | 20000- 28000 | 21-29 | 22000- 31000 | 23-32 | 24000- 33000 | 25-34 |
16 | 400 | 1900- 26000 | 15-20 | 21500- 32000 | 17-25 | 24000- 35000 | 19-28 | 28000- 41000 | 22-32 | 31000- 44000 | 24-34 |
18 | 450 | 23000 31000 | 14-19 | 26000- 40500 | 16-25 | 29000- 45000 | 18-28 | 33000- 46000 | 20-28 | 36000- 49000 | 22-30 |
20 | 500 | 2800- 3600 | 14-18 | 32000- 50000 | 16-25 | 32000- 50000 | 17-27 | 38000- 56000 | 19-28 | 42000- 60000 | 21-30 |
22 | 550 | 32000 42000 | 13-17 | 37000- 57000 | 15-23 | 37000- 57000 | 16-25 | 45000- 65000 | 18-26 | 50000- 70000 | 20-28 |
Applications of Graphite Electrode
- 1. Graphite electrode can be widely used in electric arc furnace and ladle refining furnace for steelmaking
- Graphite electrodes can be widely used in the electric smelting furnace for producing the ferroalloy, pure silicon, yellow phosphorus, copper matte, calcium carbide and so on.
- Graphite electrode also can be widely used in the electrical resistance furnace for glass melting, silicon carbide making, graphite product manufacturing, ect.
Graphite Electrode Manufacturer from RS Refractory Factory
RS refractory factory as a professional graphite electrode manufacturer in china, have many competitive advantages in the market. if you have demand of graphite electrodes, or have some questions on graphite electrodes about physical and chemical indicators, please contact us for free, we will provide you with high quality graphite electrodes.